Explorer Analytical Balance EX324
SKU: 83021335
$7,244.00Price
OVERVIEW
The OHAUS Explorer Series of analytical balances combine modern features and design elements to offer unmatched functionality in a line of high-performance balances unlike any other on the market. These smart and intuitive balances and all of their intelligent features simplify even the most complex laboratory measurements.
SPECIFICATIONS
Maximum Capacity | 320 g |
Readability | 0.1 mg |
Pan Size | 3.5 in (90 mm) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | Included |
Auto Door | Not applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not applicable |
Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
Dimensions | 15.5 in x 13.8 in x 9.1 in (393 mm x 350 mm x 230 mm) (LxHxW) |
Display | Full-color 5.7 in VGA, touch screen |
In-Use Cover | Included |
Legal for Trade | Not applicable |
Linearity ± | 0.0002 g |
Minimum Weight (USP, 0.1%, typical) | 0.16 g |
Net Weight | 15.2 lb (6.9 kg) |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability, typical | 0.0001 g |
Stabilization Time | 3 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Applications
Display
Operation
Communication
Construction
Design Features
Weighing, Parts Counting, Percent Weighing, Checkweighing, Animal/Dynamic Weighing, Filling, Totalization/Statistics, Formulation, Differential Weighing, Density Determination, Peak Hold, Ingredient Costing, Pipette Adjustment, SQC