top of page
Explore the Collection
I'm a paragraph. Click here to add your own text and edit me.
Let your users get to know you.
Ohaus Frontier Micro Centrifuge, FC5513

Frontier Micro centrifuges deliver high-speed operation for a range of essential lab applications, such as DNA/RNA preparation, ultrafiltration, and more. Biocontainment rotors enable research involving hazardous samples. Engineered with convenience of operation in mind, these centrifuges feature an intuitive interface, with all key parameters immediately accessible for observation and adjustment. The compact design saves valuable bench space in the lab.
SPECIFICATIONS
| Speed Range | 200 rpm – 13,500 rpm |
| Maximum Relative Centrifuge Force (x g) | 17,317 g |
| Maximum Capacity (Rotor) | 24 x 1.5 / 2.0 ml |
| Program memories | 99 |
| Rotor In Package | Not applicable |
| Acceleration Gear | 10 |
| Deceleration Gear | 10 |
| Dimensions | 9.3 in x 14 in x 10.9 in (236 mm x 356 mm x 277 mm) |
| Display | LCD with backlight |
| Lid lock | Mechanical |
| Net Weight | 27.8 lb (12.6 kg) |
| Noise Level | ≤60±2 dB(A) |
| Power | AC Power (Included) |
| Power Consumption | 170 W |
| Pre-cool time | Not applicable |
| Rotor Compatibility | Angle 24 x 1.5 ml / 2.0 ml; Angle 24 x 1.5 ml / 2.0 ml Sealable; Hematocrit rotor, 24 × Capillaries; Angle 18 x 2 ml Spin Columns |
| Rotor Recognition Method | Manual |
| Running Time | Quickspin; 10 sec to 99 h 59 min 59 sec; Continous |
| Safety Certification | CE; FCC |
| Working Environment | 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) |
bottom of page


