top of page
Explore the Collection
I'm a paragraph. Click here to add your own text and edit me.
Let your users get to know you.
Ohaus Multi-tube Vortex Mixer

Powerful Hands-Free Vortex Mixer for Efficient High-Throughput Mixing
OHAUS Multi-Tube Vortexers are ideal for hands-free, high-throughput sample processing. Interchangeable foam racks for vortexing tubes from 10 to 29 mm in diameter are available. Strong suction cup feet reduce motion and prevent sliding on the work surface for safe operation in the lab. Digital models offer exact speed control for applications that demand repeatable results. Non-digital variable speed models are an economical alternative.
Product Specifications
| Control | Analog |
| Duty Rating | Continuous |
| Orbit | 3.6 mm (0.14 in) |
| Speed Range (text) | 1200 rpm – 2400 rpm |
| Capacity (text) | 4.5 kg |
| Dimensions (Height) | 40.6 cm (16.0 in) |
| Dimensions (Length) | 24.1 cm (9.5 in) |
| Dimensions (Width) | 38.4 cm (15.1 in) |
| Net Weight | 20.3 kg (44.8 lb) |
| Safety Certification | TUV |
| Power | 120V, 5A, 50/60Hz |
| Power Consumption | 100 W |
| Tray Size (Length) | 18.4 cm (7.25 in) |
| Tray Size (Width) | 31.1 cm (12.25 in) |
| Working Environment | 39°F – 104°F, 20% – 85%RH, non-condensing |
| Working Environment | 4°C – 40°C, 20% – 85%RH, non-condensing |
bottom of page


