top of page
Explore the Collection
I'm a paragraph. Click here to add your own text and edit me.
Let your users get to know you.
Pioneer Semi-Micro Balance PX225D
30475734

OVERVIEW
The Pioneer PX5 combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. The PX5 is affordably priced, and intuitively designed for intelligent operation with a second line display for additional information, and USB and RS232 connectivity for easy communication.
SPECIFICATIONS
| Maximum Capacity | 82 g/220 g |
| Readability | 0.01 mg; 0.1 mg |
| Pan Size | 80 mm |
| Internal Calibration | AutoCal™ - Automatic |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not applicable |
| Communication | USB; RS232 |
| Dimensions | 321 mm x 309 mm x 209 mm (LxHxW) |
| Display | 2-Line LCD with Backlight |
| In-Use Cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.0001 g |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.02 mg; 0.1 mg |
| Stabilization Time | 10 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
bottom of page


